Telemetry Table
| Time | Frequency (Hz) | Temperature (F) | Estimated Altitude |
|---|---|---|---|
| 0 sec | |||
| 30 sec | |||
| 60 sec | |||
| 90 sec | |||
| 120 sec | |||
| 150 sec | |||
| 180 sec | |||
| 210 sec | |||
| 240 sec | |||
| 270 sec | |||
| 300 sec | |||
| 330 sec | |||
| 360 sec | |||
| 390 sec | |||
| 420 sec | |||
| 450 sec | |||
| 480 sec | |||
| 510 sec | |||
| 540 sec | |||
| 570 sec | |||
| 600 sec | |||
| 630 sec | |||
| 660 sec | |||
| 690 sec | |||
| 720 sec | |||
| 750 sec | |||
| 780 sec | |||
| 810 sec | |||
| 840 sec | |||
| 870 sec | |||
| 900 sec | |||
| 930 sec | |||
| 960 sec | |||
| 990 sec | |||
| 1020 sec | |||
| 1050 sec | |||
| 1080 sec | |||
| 1110 sec | |||
| 1140 sec | |||
| 1170 sec | |||
| 1200 sec | |||
| 1230 sec | |||
| 1260 sec | |||
| 1290 sec | |||
| 1320 sec | |||
| 1350 sec | |||
| 1380 sec | |||
| 1410 sec | |||
| 1440 sec | |||
| 1470 sec | |||
| 1500 sec | |||
| 1530 sec | |||
| 1560 sec | |||
| 1590 sec | |||
| 1620 sec | |||
| 1650 sec | |||
| 1680 sec | |||
| 1710 sec | |||
| 1740 sec | |||
| 1770 sec | |||
| 1800 sec | |||
| 1830 sec | |||
| 1860 sec | |||
| 1890 sec | |||
| 1920 sec | |||
| 1950 sec | |||
| 1980 sec | |||
| 2010 sec | |||
| 2040 sec | |||
| 2070 sec | |||
| 2100 sec | |||
| 2130 sec | |||
| 2160 sec | |||
| 2190 sec | |||
| 2220 sec | |||
| 2250 sec | |||
| 2280 sec | |||
| 2310 sec | |||
| 2340 sec | |||
| 2370 sec | |||
| 2400 sec | |||
| 2430 sec | |||
| 2460 sec | |||
| 2490 sec | |||
| 2520 sec | |||
| 2550 sec | |||
| 2580 sec | |||
| 2610 sec | |||
| 2640 sec | |||
| 2670 sec | |||
| 2700 sec | |||
| 2730 sec | |||
| 2760 sec | |||
| 2790 sec | |||
| 2820 sec | |||
| 2850 sec | |||
| 2880 sec | |||
| 2910 sec | |||
| 2940 sec | |||
| 2970 sec | |||
| 3000 sec | |||
| 3030 sec | |||
| 3060 sec | |||
| 3090 sec | |||
| 3120 sec | |||
| 3150 sec | |||
| 3180 sec | |||
| 3210 sec | |||
| 3240 sec | |||
| 3270 sec | |||
| 3300 sec | |||
| 3330 sec | |||
| 3360 sec | |||
| 3390 sec | |||
| 3420 sec | |||
| 3450 sec | |||
| 3480 sec | |||
| 3510 sec | |||
| 3540 sec | |||
| 3570 sec | |||
| 3600 sec |